Amarant's Trance changes his Flair ability into Elan.
The Flair abilities are the same but they now affect all targets rather than a single one. This is the same for both enemies and allies.
Steiner can learn abilities that give him advantages as a physical fighter; these include abilities to deal additional damage against certain enemy types, provides immunity to certain status effects and use MP to increase physical attack damage.
Name | Learned from | Description | AP |
---|---|---|---|
Auto-Reflect | Reflect Ring | Start battle with Reflect status. | 85 |
Auto-Float | Feather Boots | Start battle with Float status. | 35 |
Auto-Haste | Running Shoes | Start battle with Haste status. | 70 |
Auto-Regen | Brave Suit, Golden Hairpin | Start battle with Regen status. | 35 |
Auto-Life | Rebirth Ring | Start battle with Auto-Life status. | 140 |
HP+10% | Judo Uniform, Germinas Boots, Aquamarine | Increases max HP by 10% from base. | 10 |
HP+20% | Mantra Band, Adaman Hat, Black Belt, Battle Boots | Increases max HP by 20% from base. | 40 |
Accuracy+ | Power Wrist, Lapis Lazuli | Physical attacks always hit (Includes targets with Vanish status). | 30 |
Long Reach | Protect Ring | Negates damage penalty from attacking from the back row. | 210 |
MP Attack | Red Hat, Battle Boots, Power Belt | Attacks will use 1/8th of the users max MP to deal 1.5x damage*. | 60 |
Bird Killer | Adaman Vest, Yellow Scarf | Attacks against flying enemies deal 1.5x damage*. | 10 |
Bug Killer | Mythril Armlet | Attacks against insect enemies deal 1.5x damage*. | 10 |
Stone Killer | Adaman Vest, Power Vest | Attacks against stone enemies deal 1.5x damage*. | 10 |
Undead Killer | N-Kai Armlet, Headgear, Ritual Hat | Attacks against undead enemies deal 1.5x damage*. | 10 |
Devil Killer | Chain Plate, Demon's Vest | Attacks against demon enemies deal 1.5x damage*. | 10 |
Beast Killer | Leather Wrist, Egoist's Armlet, Flash Hat, Black Belt, Moonstone | Attacks against beast enemies deal 1.5x damage*. | 10 |
Man Eater | Bandana, Coronet, Coral Ring | Attacks against human enemies deal 1.5x damage*. | 10 |
Healer | Anklet, Garnet | Physical attacks heal the target. | 40 |
Add Status | Bone Wrist, Chimera Armlet, Bracer, Twist Headband, Glass Buckle | Adds a chance to inflict weapon's status to target. | 20 |
Gamble Defense | Twist Headband, Adaman Hat, Power Vest | When attacked, the character's defence stat changes randomly. | 35 |
Power Throw | Bracer | Raises the strength of Aramant's Throw command. | 125 |
Power Up | Golden Skullcap | Doubles the strength of Aramant's Flair Trance ability "Chakra". | 30 |
High Tide | Jade Armlet, Dark Hat, Gaia Gear, Sapphire | Increases the rate by which the Trance guage fills when attacked. This is based on Spirit stat. | 60 |
Counter | Cat's Claws, Poison Knuckles, Mythril Claws, Scissor Fangs, Dragon's Claws, Tiger Fangs, Avenger, Kaiser Knuckles, Duel Claws, Ritual Hat, Power Vest, Anklet, Power Belt | When hit by a physical attack the character will attack back with their own physical attack. | 240 |
Cover | Red Hat | When an ally is attacked, character will block the attack and receive damage in place of the targeted character. | 90 |
Eye 4 Eye | Flash Hat, Ninja Gear | Raises the rate of Counter. | 50 |
Body Temp | Jade Armlet, Madain's Ring, Fairy Earrings, Diamond | Provides immunity to Freeze and Heat. | 30 |
Alert | Ninja Gear, Germinas Boots | Reduces the chance of Back Attacks against you. | 30 |
Level Up | Egoist's Armlet, Rosetta Ring, Fairy Earrings | Character earns 1.5x EXP from battles. | 50 |
Ability Up | Green Beret, Brigandine, Ribbon, Lapis Lazuli | Double to amount of AP earned from battle. | 80 |
Flee-Gil | Wrist, Desert Boots, Gold Choker | Earn Gil even when party escapes from battle. | 30 |
Insomniac | Bandana, Gaia Gear, Coral Ring | Provides immunity to Sleep. | 20 |
Antibody | Glass Armlet, Mantra Band, Survival Vest, Glass Buckle | Provides immunity to Poison and Venom. | 25 |
Bright Eyes | Ritual Hat | Provides immunity to Darkness. | 25 |
Restore HP | Brave Suit, Promist Ring | If the user has 16% HP remaining and survives the next attack, they will recover 50% of their HP. | 75 |
Jelly | Dragon Wrist, Dark Hat, Circlet, Bronze Vest, Dragon Gear | Provides immunity to Petrify and Gradual Petrify. | 15 |
Return Magic | Coronet, Brigandine | When hit by an enemy spell, user will counter-attack with the same spell (Uses 0 MP and user does not need to know the spell to use it) | 170 |
Auto-Potion | Mythril Vest, Demon's Vest, Running Shoes, Gold Choker | Automatically use a Potion or, if none are available, a Hi-Potion when hit. | 30 |
Locomotion | Anklet, Golden Skullcap, Survival Vest, Demon's Vest, Ninja Gear | Provides immunity to Stop. | 20 |
Clear Headed | Green Beret, Circlet, Dark Gear, Magician Shoes | Provides immunity to Confusion. | 30 |
(*) Bonus damage does not stack if the enemy is multiple types.
Amarant's Flair are skills used for both offence and defence allowing Aramant to be useful in battle for both support and attack roles.
Name | Description | Learned From | AP | MP |
---|---|---|---|---|
Aura | Casts Auto-Life and Regen on an ally. | Duel Claws & Scissor Fangs | 25 | 12 |
Chakra | Restores HP and MP to an ally. The HP and MP restored is doubled when using the Power Up support ability. | Leather Plate & Cat's Claws. | 30 | 4 |
Countdown | Casts Doom on an enemy; 50% chance to hit. | Kaiser Knuckles | 40 | 16 |
Curse | Causes enemy to become weak to an element at random. Can be used repeatedly. | Mythril Claws & Kaiser Knuckles | 20 | 12 |
Demi Shock | Causes damage to an enemy equal to 20% of their Max HP. | Rune Claws & Avenger | 50 | 20 |
No Mercy | Deals non-elemental damage to an enemy. Can take on the element of the weapon used. | Duel Claws & Dragon's Claws | 25 | 12 |
Revive | Revives an ally from KO status. | Rebirth Ring, Rune Claws & Tiger Fangs | 35 | 20 |
Spare Change | Inflicts damage by trhowing Gil at the enemy. The amount of damage inflicted is based on how much Gil is used. | Poison Knuckles & Rune Claws | 90 | 0 |
Amarant can throw weapons, Pinwheels, Rising Suns and Wing Edges at enemies. Throw is affected by Mini status, causing only 1HP damage and is also affected by Protect status where they will deal 50% damage.
Damage is increased when using the Power Throw ability or if the enemy is flying.
Amarant's Trance changes his Flair ability into Elan.
The Flair abilities are the same but they now affect all targets rather than a single one. This is the same for both enemies and allies.
Amarant's ultimate weapon is called Rune Claws. They can be found in the Time Interval room of Memoria.
In the room, check the left corner to find them.