Ability Name | Description | Obtained |
---|---|---|
Beat Rush | Tifa runs at an enemy and punches it several times | Starting Ability |
Somersault | Tifa performs a backflip-kick attack on an enemy. | Use Beat Rush 9 times |
Ability Name | Description | Obtained |
---|---|---|
Waterkick | Tifa performs a water-based roundhouse kick | Kill 96 enemies |
Meteodrive | Tifa grabs an enemy and slams it into the ground | Use Waterkick 7 times |
Ability Name | Description | Obtained |
---|---|---|
Dolphin Blow | Tifa attacks an enemy with an uppercut | Kill 192 enemies |
Meteor Strike | Tifa strikes the enemy with meteors | Use Dolphin Blow 6 times |
Ability Name | Description | Obtained |
---|---|---|
Final Heaven | Tifa focuses her power and hits the enemy with fearsome strength. | See below |
How to get Final Heaven
On disc 2 or 3, visit Tifa's house in Nibelheim with Tifa in your party. Play the Highwind tune on her piano.
If Cloud plays it correctly he either receives a Gil, says "I know this tune, managed to play it well" or Tifa says she has sheet music for that tune.
Once she says that you'll find Final Heaven.
The tune is:
Weapon Name | Attack | Attack % | Magic Bonus | Materia Slots | Materia Growth | Acquire ( Buy / Steal / Find / Drop / Reward ) |
---|---|---|---|---|---|---|
Leather Glove | 13 | 99 | 0 | Normal | Initial Equip | |
Metal Knuckle | 18 | 102 | 1 | Normal | Wall Market | |
Mythril Claw | 24 | 106 | 3 | Normal | Junon (Before Highwind), Kalm | |
Motor Drive | 27 | 106 | 6 | Double | Costa Del Sol (Villa Basement) | |
Platinum Fist | 30 | 108 | 7 | Double | Junon (After Highwind)
Nibelheim (Tifa's House - Man in Black) |
|
Tiger Fang | 38 | 110 | 8 | Normal | Cosmo Canyon | |
Grand Glove | 31 | 110 | 6 | Normal | Gongaga, Junon (Before Highwind)
Madouge (Mythril Mine) |
|
Kaiser Knuckle | 44 | 110 | 13 | Normal | Junon (After Highwind)
Whirlwind Maze |
|
Powersoul | 28 | 106 | 7 | Double | Junon (After Highwind)
Mt. Nibel (Materia Keeper Room) |
|
Diamond Knuckle | 51 | 112 | 10 | Normal | Wutai | |
Work Glove | 8 | 114 | 0 | None | None | Junon (After Highwind)
Temple of the Ancients (Guard Room) |
Dragon Claw | 62 | 114 | 13 | Normal | Icicle Inn | |
Crystal Glove | 75 | 115 | 16 | Normal | Mideel | |
Master Fist | 38 | 108 | 0 | Normal | Shinra HQ (Disc 2 - Floor 2 Shop) | |
God's Hand | 86 | 255 | 34 | Normal | Carry Armour (Underwater Reactor) | |
Premium Heart | 99 | 112 | 32 | None | Wall Market (Item Shop machine after Mideel) |
Premium Heart:
The Premium Heart is Tifa's Ultimate Weapon and is aqcuired from Wall Market's other Item shop (with the vending machine) after Mideel. It has the Element Hit.
Special Ability:
The weapon's physical power is based on Tifa's LIMIT BREAK meter, the fuller it is, the more powerful her physical attack.
Power = (1 + (Limit Level * Limit Bar Units) / 16) / 16
This means that, if Tifa's LIMIT bar is empty, she hits for 1/16th of normal damage.