Ability Name | Description | Obtained |
---|---|---|
Dice | Cait Sith throws dice that damages all enemies | Staring Ability |
Ability Name | Description | Obtained |
---|---|---|
Slots | Cait Sith starts a slot machine with random effects | Kill 40 enemies |
This character does not have a Level 3 LIMIT BREAK ability.
This character does not have a Level 4 LIMIT BREAK ability.
Weapon Name | Attack | Attack % | Magic Bonus | Materia Slots | Materia Growth | Acquire ( Buy / Steal / Find / Drop / Reward ) |
---|---|---|---|---|---|---|
Yellow M-Phone | 36 | 100 | 0 | Normal | Initial Equip Junon (After Highwind) |
|
Green M-Phone | 41 | 100 | 9 | Normal | Cosmo Canyon | |
Blue M-Phone | 48 | 100 | 10 | Normal | Wutai Village | |
Red M-Phone | 60 | 100 | 15 | Normal | Icicle Inn | |
Crystal M-Phone | 74 | 100 | 20 | Normal | Mideel | |
White M-Phone | 35 | 102 | 8 | Double | Junon (After Highwind)
Gongaga (Northern House) |
|
Black M-Phone | 31 | 104 | 10 | Double | Junon (After Highwind)
Cave of the Gi |
|
Silver M-Phone | 28 | 106 | 14 | Normal | Junon (After Highwind)
Shinra Mansion (Foyer) |
|
Trumpet Shell | 68 | 118 | 2 | None | None | Junon (After Highwind)
Temple of the Ancients (Clock Room - VII) |
Gold M-Phone | 58 | 103 | 28 | Normal | Costa Del Sol (After Highwind) | |
Battle Trumpet | 95 | 95 | 0 | None | Underwater Reactor (Submarine Dock) | |
Starlight Phone | 88 | 102 | 31 | Normal | Midgar (Disc 2 - Sector 8 Underground) | |
HP Shout | 95 | 110 | 44 | None | Shinra HQ (Disc 2 - Floor 64 Locker) |
HP Shout:
The HP Shout is Cait Sith's Ultimate Weapon and is aqcuired from Shinra HQ. On Floor 64 is a locker that can be opened on Disc 1 but you can't take the item until Disc 2. It adds the Element Hit.
Special Ability:
The damage us based on how much HP Cait Sith has and is at its best with full HP.